<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ELJG</title>
	<atom:link href="http://eastlothianjuniorgolf.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastlothianjuniorgolf.org.uk</link>
	<description>East Lothian Junior Golf League</description>
	<lastBuildDate>Sat, 19 May 2012 23:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scottish Ladies&#8217; (Close) Amateur Championship 2012 &#8211; Jane reached final!</title>
		<link>http://eastlothianjuniorgolf.org.uk/scottish-ladies-close-amateur-championship-2012/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/scottish-ladies-close-amateur-championship-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 07:30:05 +0000</pubDate>
		<dc:creator>Dave Warren</dc:creator>
				<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=514197</guid>
		<description><![CDATA[Jane Turner (Craigielaw) lost narrowly by 2 holes in the final at Tain after she led the 32 qualifiers in this event. Clara Young (North Berwick) was 7th in the qualifying but after a fine win in the 1st round, she lost at the 22nd in the last 16. Well done both!]]></description>
			<content:encoded><![CDATA[<p>Jane Turner (Craigielaw) lost narrowly by 2 holes in the final at Tain after she led the 32 qualifiers in this event. Clara Young (North Berwick) was 7th in the qualifying but after a fine win in the 1st round, she lost at the 22nd in the last 16. Well done both!</p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/scottish-ladies-close-amateur-championship-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closing Date for 2012 Lothians Boys Championship &#8211; 21st May</title>
		<link>http://eastlothianjuniorgolf.org.uk/closing-date-for-2012-lothians-boys-championship-21st-may/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/closing-date-for-2012-lothians-boys-championship-21st-may/#comments</comments>
		<pubDate>Sun, 06 May 2012 22:54:15 +0000</pubDate>
		<dc:creator>Dave Warren</dc:creator>
				<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=459669</guid>
		<description><![CDATA[Maximum 18 Handicap. Details and an entry form can be found through this link:-]]></description>
			<content:encoded><![CDATA[<p>Maximum 18 Handicap. Details and an entry form can be found through this link:- <a <a href="http://www.lothiansgolfassociation.org.uk/JuniorChampEntry.asp">href=&#8221;http:/http://www.lothiansgolfassociation.org.uk/JuniorChampEntry.asp&#8221;></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/closing-date-for-2012-lothians-boys-championship-21st-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytham Trophy 2012</title>
		<link>http://eastlothianjuniorgolf.org.uk/lytham-trophy-2012/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/lytham-trophy-2012/#comments</comments>
		<pubDate>Sun, 06 May 2012 06:10:36 +0000</pubDate>
		<dc:creator>Dave Warren</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=456201</guid>
		<description><![CDATA[Danny Kay, of Dunbar, opened with a 77 to which ha added a 70 to make the cut. He finished the 72 hole tournament, which counts highly for World Ranking points, with rounds of 76 and 75 to finished around 40th place. Alexander Culverwell also of Dunbar, despite a promising start to this prestigious 72 [...]]]></description>
			<content:encoded><![CDATA[<p>Danny Kay, of Dunbar, opened with a 77 to which ha added a 70 to make the cut. He finished the 72 hole tournament, which counts highly for World Ranking points, with rounds of 76 and 75 to finished around 40th place. Alexander Culverwell also of Dunbar, despite a promising start to this prestigious 72 hole event with a 70, could only add a 78 to miss the cut by 1 shot. This event has a 144 strong field of players on +2 handicap or better.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/lytham-trophy-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Lothian Junior Golf Order of Merit</title>
		<link>http://eastlothianjuniorgolf.org.uk/east-lothian-junior-golf-order-of-merit/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/east-lothian-junior-golf-order-of-merit/#comments</comments>
		<pubDate>Tue, 01 May 2012 11:40:10 +0000</pubDate>
		<dc:creator>Dave Warren</dc:creator>
				<category><![CDATA[Miscellaneous News]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=431190</guid>
		<description><![CDATA[The second competition of the year was kindly hosted by Gullane Golf Club on their fabulous course number 3. The sun was shining on the day – thank goodness &#8211; and a great time was had by all. This was the first East Lothian fun competition to be sponsored by the Stephen Gallagher Foundation. They [...]]]></description>
			<content:encoded><![CDATA[<p>The second competition of the year was kindly hosted by Gullane Golf Club on their fabulous course number 3. The sun was shining on the day – thank goodness &#8211; and a great time was had by all.<br />
This was the first East Lothian fun competition to be sponsored by the Stephen Gallagher Foundation. They brought with them lots of extra goodies for the players including t-shirts, balls, tees and refreshments!<br />
Players also received a free 15 minute coaching session on the day from Jane Connachan and David Burns. Their tips I’m sure proved useful out there on the golf course. Full results below and order of merit attached:<br />
Handicap Division<br />
1st William Ladbrooke (Gullane Golf Club)<br />
2nd Dan Algeo (Longniddry Golf Club)<br />
3rd Connor Wilson (Castle Park Golf Club)<br />
All 3 boys finished on the 10th however William had just one shot left to get past Daniel’s flag which was just off the 10th green.<br />
William handled the pressure well and put it straight on the green!<br />
Silver Division<br />
The Stephen Gallagher Foundation meant that we had a few players entering from further afield including Edinburgh, Bathgate and Linlithgow.<br />
The new competition was very welcome and Jack Symington from Edinburgh secured the top spot. He was followed closely by Jack Noon from Musselburgh – an excellent result for Jack in what was his first flag competition.<br />
The Stephen Gallagher Foundation plays its flag competitons over 9 holes so if players haven’t used up their 45 shots by then their score at the end of 9 is recorded.<br />
Top 5 scores for 9 holes below:<br />
1st Jack Symington 37 2nd Jack Noon 39<br />
3rd = Cameron Spencer 41 3rd = Fraser Machray 41 5. Joshua Rowell 43<br />
The Stephen Gallagher Foundation is sponsoring the next 2 events:<br />
Friday 4th May @ Dunbar Golf Club (FULL)<br />
Friday 8th June @  Haddington Golf Club (2 spaces remaining)<br />
They are also running competitions across the Lothians for players U18, U15, U12 and U10 for which I have attached details. Players who play in these events can qualify for the finals day at Dunbar Golf Club which they are calling the Race to Dunbar!<br />
For further information about these events contact Scott Knowles of the Stephen Gallagher Foundation on:  scott@sgfoundation.co.uk<br />
Kate Green, Junior Golf Development Officer, Sports Development, East Lothian Council Tel:  01875 619071 Meadowmill Sports Centre EH33 1LZ<br />
<a href="http://www.sportsdevelopmenteastlothian.co.uk/golf.asp">http://www.sportsdevelopmenteastlothian.co.uk/golf.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/east-lothian-junior-golf-order-of-merit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ladies European Tour at Archerfield 3-5th May 2012</title>
		<link>http://eastlothianjuniorgolf.org.uk/ladies-european-tour-at-archerfield-3-5th-may-2012/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/ladies-european-tour-at-archerfield-3-5th-may-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:19:00 +0000</pubDate>
		<dc:creator>Dave Warren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=427181</guid>
		<description><![CDATA[This event was won by 19 year old Scot Carly Booth, by a single stroke from a strong field of top LET players. Carly, who did not even have full playing rights on the LET this year, now becomes an exempt player with full playing rights until the end of 2014, together with invites to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.letscoring.com/entries/56814" title="LET"></a>This event was won by 19 year old Scot Carly Booth, by a single stroke from a strong field of top LET players. Carly, who did not even have full playing rights on the LET this year, now becomes an exempt player with full playing rights until the end of 2014, together with invites to the Evian, British and Australian Opens. Lesley Atkins of Gullane GC, took part in the Pro-Am format. For a full report see:- <a <a href="http://www.ladieseuropeantour.com/main_article.php?id=59018&#038;pid=1001">href=&#8221;http://www.ladieseuropeantour.com/main_article.php?id=59018&#038;pid=1001&#8243;></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/ladies-european-tour-at-archerfield-3-5th-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dunbar join Craigielaw at top of the League!</title>
		<link>http://eastlothianjuniorgolf.org.uk/craigielaw-go-top-of-the-league/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/craigielaw-go-top-of-the-league/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:09:16 +0000</pubDate>
		<dc:creator>Dave Warren</dc:creator>
				<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=426336</guid>
		<description><![CDATA[Dunbar have drawn level with Craigielaw on top of the League after defeating North Berwick in their latest match. League table updated.]]></description>
			<content:encoded><![CDATA[<p>Dunbar have drawn level with Craigielaw on top of the League after defeating North Berwick in their latest match.  League table updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/craigielaw-go-top-of-the-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish Hydro Junior#2, Youths &amp; Men&#8217;s Scottish Strokeplay</title>
		<link>http://eastlothianjuniorgolf.org.uk/closing-dates-scottish-hydro-scottish-strokeplay/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/closing-dates-scottish-hydro-scottish-strokeplay/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:29:36 +0000</pubDate>
		<dc:creator>Dave Warren</dc:creator>
				<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=394275</guid>
		<description><![CDATA[The Golf Data Lab Scottish Youths Championship (Under 21s) over 72 holes was played at Ladybank GC from Friday 11 to Sunday 13 May. EL had ten entrants &#8211; Michael Bacigalupo, Ewen Donaldson, Nathan Free, Willem Kerr, Calum Hill, Chris Low, Ross Millar, Marc Owenson, Greg Smail and Alisdair Simpson. Anthony Blaney was our top [...]]]></description>
			<content:encoded><![CDATA[<p>The Golf Data Lab Scottish Youths Championship (Under 21s) over 72 holes was played at Ladybank GC from Friday 11 to Sunday 13 May. EL had ten entrants &#8211; Michael Bacigalupo, Ewen Donaldson, Nathan Free, Willem Kerr, Calum Hill, Chris Low, Ross Millar, Marc Owenson, Greg Smail and Alisdair Simpson. Anthony Blaney was our top finisher tied 8th. Calum Hill also made the cut. See SGU site for full scores.<br />
The Scottish Hydro Junior event #2 at The Roxburghe is on Saturday and Sunday 26th and 27th May. EL Boys entered include: Alexander Wilson, Ross Millar, Willem Kerr, Fraser Johnston, Calum Hill, Euan Bowden and Anthony Blaney.<br />
Neil Henderson and Grant Forrest, both back from College in the USA, Michael Bacigalupo, Alexander Culverwell, and Danny Kay, are the EL entrants in the Carrick Neill Mens&#8217; Scottish Open Strokeplay at Kilmarnock Barassie in June. Good luck to all!</p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/closing-dates-scottish-hydro-scottish-strokeplay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helen Holm Scottish Strokeplay Championship</title>
		<link>http://eastlothianjuniorgolf.org.uk/field-for-helen-holm-scottish-strokeplay-championship/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/field-for-helen-holm-scottish-strokeplay-championship/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:36:21 +0000</pubDate>
		<dc:creator>Dave Warren</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=388657</guid>
		<description><![CDATA[The field for this prestigious event on April 27-29 at Troon included 7 of this years GB&#038;I Curtis Cup Team. East Lothian were represented by Clara Young (North Berwick) Jane Turner and Gabrielle Macdonald (Craigielaw.) Jane finished T22nd, Clara, with a strong final round of 77 moved up to T41st, and Gabrielle was further down [...]]]></description>
			<content:encoded><![CDATA[<p>The field for this prestigious event on April 27-29 at Troon included 7 of this years GB&#038;I Curtis Cup Team.  East Lothian were represented by Clara Young (North Berwick) Jane Turner and Gabrielle Macdonald (Craigielaw.) Jane finished T22nd, Clara, with a strong final round of 77 moved up to T41st, and Gabrielle was further down the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/field-for-helen-holm-scottish-strokeplay-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Girls U18s Championship &#8211; Lesley excels!</title>
		<link>http://eastlothianjuniorgolf.org.uk/irish-girls-u18s-championship-lesley-excels/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/irish-girls-u18s-championship-lesley-excels/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:25:27 +0000</pubDate>
		<dc:creator>Dave Warren</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=388650</guid>
		<description><![CDATA[Lesley Atkins (Gullane Ladies) and Clara Young (North Berwick) represented Scotland in the Irish U18 Strokeplay on 21/22 April. Lesley finished in a very creditable 14th place in the 54 hole individual and team event. Clara just missed the 36 hole cut by 1 stroke. Leona Maguire, now off plus 5 handicap, won the event [...]]]></description>
			<content:encoded><![CDATA[<p>Lesley Atkins (Gullane Ladies) and Clara Young (North Berwick) represented Scotland in the Irish U18 Strokeplay on 21/22 April. Lesley finished in a very creditable 14th place in the 54 hole individual and team event. Clara just missed the 36 hole cut by 1 stroke. Leona Maguire, now off plus 5 handicap, won the event by an impressive 8 strokes. See:- <a href="http://www.ilgu.ie/championship_results.asp?id=152&#038;area=1&#038;type=0" title="Irish Ladies Golf Union">http://www.ilgu.ie/championship_results.asp?id=152&#038;area=1&#038;type=0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/irish-girls-u18s-championship-lesley-excels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael has an ace during League Match!</title>
		<link>http://eastlothianjuniorgolf.org.uk/michael-has-an-ace-during-league-match/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/michael-has-an-ace-during-league-match/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:18:43 +0000</pubDate>
		<dc:creator>Dave Warren</dc:creator>
				<category><![CDATA[Miscellaneous News]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=387981</guid>
		<description><![CDATA[During the North Berwick v Gullane League Match, Michael Williams had an ace at the 10th hole at North Berwick. Well done Michael &#8211; a small voucher from the League will be on its way to you soon. Gullane won a very close match by 3.5 to 2.5 and this puts Gullane at the top [...]]]></description>
			<content:encoded><![CDATA[<p>During the North Berwick v Gullane League Match, Michael Williams had an ace at the 10th hole at North Berwick. Well done Michael &#8211; a small voucher from the League will be on its way to you soon. Gullane won a very close match by 3.5 to 2.5 and this puts Gullane at the top of the League. Other scores on Sunday the 22nd April included a pulsating and nerve-wracking 3-3 draw between Longniddry and Tantallon in which EVERY match went to the last hole. Craigielaw defeated neighbours Kilspindie by 5 matches to 1. The League table has now been updated. Thanks for prompt notification of the results!</p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/michael-has-an-ace-during-league-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

