<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ELJG</title>
	<atom:link href="http://eastlothianjuniorgolf.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://eastlothianjuniorgolf.org.uk</link>
	<description>East Lothian Junior Golf League</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:55:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Closing date 1st March!</title>
		<link>http://eastlothianjuniorgolf.org.uk/scottish-hydro-junior-tour-boys-event-1-at-gullane-no-2-handicap-limit-2-4/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/scottish-hydro-junior-tour-boys-event-1-at-gullane-no-2-handicap-limit-2-4/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 14:40:40 +0000</pubDate>
		<dc:creator>Dave Warren</dc:creator>
				<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=37418</guid>
		<description><![CDATA[On the 31st March and the 1st April,the first SGU Junior Tour event of 2012 will be at Gullane No 2. The Tour was launched in 2004 for three main reasons: 1. To provide leading Scottish Boys (Under 18 years of age) with additional high quality competitive play 2. To provide SGU coaching staff and selectors an opportunity [...]]]></description>
			<content:encoded><![CDATA[<p>On the 31st March and the 1st April,the first SGU Junior Tour event of 2012 will be at Gullane No 2. The Tour was launched in 2004 for three main reasons:<br />
1. To provide leading Scottish Boys (Under 18 years of age) with additional high quality competitive play<br />
2. To provide SGU coaching staff and selectors an opportunity to assess players and their development over challenging courses that require the full range of shots to be played and in the same conditions<br />
3. To provide an appropriate competition structure and added incentive for U18 players to pursue higher honours. The fomat is strokeplay 54 holes.</p>
<p><span id="more-37418"></span><br />
<a href="http://www.scottishgolf.org/go/events/rankings">SGU BOYS ORDER OF MERIT RANKINGS</a></p>
<p>Entry Details: Junior Tour events are open to any male amateur golfer who was either born in Scotland, has one parent or grandparent born in Scotland or can prove principal, permanent residency in Scotland for a period of not less than 3 years, and has not played for any other countrys international team at boys level or higher, be under the age of 18 at 00.01 on 1 January 2012.The starting field for Event 1 shall be 42 and will be made up in the following order:<br />
i) Up to a maximum of twelve players who meet the entry criteria as nominated by the SGU<br />
ii) All remaining entries up to the maximum of 42 according to exact handicap at time of entryThe starting fields for Events 2 &amp; 3 shall be 60 and will be made up in the following order:<br />
i) Up to a maximum of ten players who meet the entry criteria as nominated by the SGU<br />
ii) All remaining entries up to the maximum of 60 according to exact handicap at time of entry</p>
<p>Event 1, <a href="http://www.scottishgolf.org/index.cfm?objectid=CB26A392-AF1B-A263-BA4B8338356A528F&amp;fuseaction=combodetails&amp;id=3C9968B8-9D06-354E-2D77CB7447416B60">Gullane No.2</a>, 31 March &amp; 1 April - <a href="http://www.scottishgolf.org/files/Junior_Tour_Event_1_EF2012.pdf">Entry Form</a><br />
Event 2, <a href="http://www.scottishgolf.org/index.cfm?objectid=CB26A392-AF1B-A263-BA4B8338356A528F&amp;fuseaction=combodetails&amp;id=3C996C39-0A5E-0B71-C41FA061A175C970">The Roxburghe Hotel &amp; Golf Course</a>, 26 &amp; 27 May - <a href="http://www.scottishgolf.org/files/Junior_Tour_Event_2_EF2012.pdf">Entry Form</a><br />
Event 3, <a href="http://www.scottishgolf.org/index.cfm?objectid=CB26A392-AF1B-A263-BA4B8338356A528F&amp;fuseaction=combodetails&amp;id=22519A93-D747-E904-08FCC727E390C3E9">Rowallan Castle</a>, 16 &amp; 17 June - <a href="http://www.scottishgolf.org/files/Junior_Tour_Event_3_EF2012.pdf">Entry Form</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/scottish-hydro-junior-tour-boys-event-1-at-gullane-no-2-handicap-limit-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to the Handicapping System &#8211; new CONGU manual</title>
		<link>http://eastlothianjuniorgolf.org.uk/changes-to-the-handicapping-system-new-congu-manual/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/changes-to-the-handicapping-system-new-congu-manual/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 20:11:44 +0000</pubDate>
		<dc:creator>David Hillson</dc:creator>
				<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=17871</guid>
		<description><![CDATA[u All Convenors should be aware that a new Unified Handicapping System 2012 to 2015 manual is available. http://www.scottishgolf.org/files/CONGU_UHS_2012-20153.pdf Copies will have been sent to your Clubs, but extra copies can be ordered from the SGU. In the new guidance, some of the principle changes are:  a.) Calculation of the CSS using the number of [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ffffff;">u</span><br />
All Convenors should be aware that a new Unified Handicapping System 2012 to 2015 manual is available. <a href="http://www.scottishgolf.org/files/CONGU_UHS_2012-20153.pdf">http://www.scottishgolf.org/files/CONGU_UHS_2012-20153.pdf</a></p>
<p>Copies will have been sent to your Clubs, but extra copies can be ordered from the SGU. In the new guidance, some of the principle changes are: <span id="more-17871"></span></p>
<p>a.) Calculation of the CSS using the number of (target) scores within SSS+Category Buffer Zone instead of only the number of scores within 2 strokes of the SSS.<br />
b.) An amendment to the CSS calculation for small fields (consisting of 9 players or less.)<br />
c.) All members of SGU affiliated Clubs will have a CDH (Central Database of Handicaps) ID Number</p>
<p>Also, at Appendix J, there is a useful guide to the recommended way to allocate and alter handicaps for our newer Junior players. See:- <a href="http://www.congu.com/Junior.htm">http://www.congu.com/Junior.htm</a> Dave Warren, Secretary.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/changes-to-the-handicapping-system-new-congu-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the new ELJGL Website!</title>
		<link>http://eastlothianjuniorgolf.org.uk/welcome/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/welcome/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 17:09:35 +0000</pubDate>
		<dc:creator>Dave Warren</dc:creator>
				<category><![CDATA[Miscellaneous News]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=476</guid>
		<description><![CDATA[We would like to welcome you to our new website, which has been created by David Hillson, our new Webmaster. David took over from Keith Young over the winter, and has been working hard on constructing the site. Our thanks go to both of them. You may see some new features on the site. Please [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to welcome you to our new website, which has been created by David Hillson, our new Webmaster. David took over from Keith Young over the winter, and has been working hard on constructing the site. Our thanks go to both of them. You may see some new features on the site. Please check out every part of it. The League Table will always appear on the front page. The League fixtures and results will be updated regularly and all notified League fixtures to date can be seen at &#8220;League&#8221; then &#8220;Fixtures and Results.&#8221; The &#8220;Roll of Honour&#8221; detailing all past winners has been updated with results from 2011.</p>
<p><span id="more-476"></span></p>
<p>There is a new Google Calendar listing all known local, National and International fixtures which could be of interest to Junior golfers in the County. Just go to &#8220;Events.&#8221; A Calendar then appears which takes a few seconds to load. Go to the month you want, e.g. try July and you will see all the available events, which are colour coded by category, and which contain other features like maps. You can copy an event to your own calendar. Try this for all the East Lothian Junior Opens as we hope you will be making these a priority for 2012. An entry form can be seen here for your use. At the foot of the page you will see &#8220;Newsfeeds&#8221; from many golf publications and a feed into a great site for explaining the Rules! There is a lot to explore so go ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Home Nations Team Championship</title>
		<link>http://eastlothianjuniorgolf.org.uk/junior-home-nations-team-championship/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/junior-home-nations-team-championship/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:38:44 +0000</pubDate>
		<dc:creator>Dave Warren</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=473</guid>
		<description><![CDATA[Both the Junior Teams from Craigielaw and Deeside Golf Clubs have qualified to contest the 2011 finals in Spain at the Antequera Golf Club, from 31st March 2012 to the 2nd April 2002. The finals will be contested by eight Teams, two from each of the Home Nations. The format will again be Medal Matchplay. [...]]]></description>
			<content:encoded><![CDATA[<p>Both the Junior Teams from Craigielaw and Deeside Golf Clubs have qualified to contest the 2011 finals in Spain at the Antequera Golf Club, from 31st March 2012 to the 2nd April 2002. The finals will be contested by eight Teams, two from each of the Home Nations. The format will again be Medal Matchplay. We wish Craigielaw every success and hope they can bring back the Trophy for a second time.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/junior-home-nations-team-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Young Presentation</title>
		<link>http://eastlothianjuniorgolf.org.uk/keith-young-presentation/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/keith-young-presentation/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:26:00 +0000</pubDate>
		<dc:creator>David Hillson</dc:creator>
				<category><![CDATA[Miscellaneous News]]></category>
		<category><![CDATA[Newsflash]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=309</guid>
		<description><![CDATA[At the 2011 Annual General meeting of the East Lothian Golf League, Dave Warren, League Secretary, made a presentation to Keith Young. Keith has run the ELJGL website for the past seven years and was thanked by Dave on behalf of convenors and league members. Running the website takes a considerable amount of time and [...]]]></description>
			<content:encoded><![CDATA[<p>At the 2011 Annual General meeting of the East Lothian Golf League, Dave Warren, League Secretary, made a presentation to Keith Young. Keith has run the ELJGL website for the past seven years and was thanked by Dave on behalf of convenors and league members. Running the website takes a considerable amount of time and Keith has put considerable expertise and time into making sure that we all know what is going on and can easily access important league information. From January 2012, the management of the website passes to former league secretary David Hillson.</p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/keith-young-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winterfield and Gifford Fun Flag Competitions</title>
		<link>http://eastlothianjuniorgolf.org.uk/winterfield-and-gifford-fun-flag-competitionsemail/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/winterfield-and-gifford-fun-flag-competitionsemail/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:54:08 +0000</pubDate>
		<dc:creator>David Hillson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=219</guid>
		<description><![CDATA[The penultimate and final East Lothian Junior Golf Fun Flag Competitions were played at Winterfield and Gifford during September and October. Competition results below: Well done to all who played in the Winterfield Flag Competition. Thanks to Wilson Morton of Dunbar Golf Club for taking the reins on the day. Thanks also to all the parents who [...]]]></description>
			<content:encoded><![CDATA[<p>The penultimate and final East Lothian Junior Golf Fun Flag Competitions were played at Winterfield and Gifford during September and October. Competition results below:</p>
<div>Well done to all who played in the Winterfield Flag Competition. Thanks to Wilson Morton of Dunbar Golf Club for taking the reins on the day. Thanks also to all the parents who helped Wilson and the players.</div>
<div><span id="more-219"></span></div>
<div><strong>Winterfield Handicap Division</strong></div>
<div>1<sup>st</sup>  Kieran Armstrong (Haddington)</div>
<div>2<sup>nd</sup>  Connor Wilson (Castlepark)</div>
<div>3<sup>rd</sup>  Oliver Ladbrooke (Gullane)</div>
<div>4<sup>th</sup> = William Ladbrooke (Gullane), Zac Jones (Musselburgh Old) and Margaux Simmons (Dunbar)</div>
<div><strong>Winterfield Silver Division</strong></div>
<div><strong></strong>1<sup>st</sup>  Ross Lunn (The Glen)</div>
<div>2<sup>nd</sup> Ryan McLung (Dunbar)</div>
<div>3<sup>rd</sup> = Ben Muncaster (North Berwick) and Struan Young (Dunbar)</div>
<div>5<sup>th </sup> Fraser Wright (Dunbar)</div>
<p><strong>Gifford Handicap Division</strong><br />
1<sup>st</sup> Connor Wilson<br />
2<sup>nd</sup> Oliver Ladbrooke<br />
3<sup>rd</sup> Zac Jones<br />
4<sup>th</sup> Keiran Armstrong<br />
5<sup>th</sup> Ewen McSporran</p>
<div><strong>Gifford Silver Division</strong></div>
<div>1<sup>st</sup>  Euan Laing</div>
<div>2<sup>nd</sup> James Guckian</div>
<div>3<sup>rd</sup> Euan MacIver</div>
<div>4<sup>th</sup> Ben Muncaster</div>
<div>5<sup>th</sup> Fergus Syme</div>
<div>It was a close competition in both divisions with Connor Wilson, P6,  beating Oliver Ladbrooke into 2<sup>nd</sup> place by one shot in the Handicap Division. In the Silver Division Euan Laing, P7, was the only player who made it up the 10<sup>th </sup> hole with his given shots securing a himself a very clear win. Congratuations to everyone who has taken part in the fun competitions this season. I hope the Order of Merit has encouraged you all to play and practice more and helped to build your confidence in comptitions. Overall though I really hope you’ve had fun playing golf and that you’ll come back for more next year!</div>
<div style="text-align: right;"><em>Kate Green.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/winterfield-and-gifford-fun-flag-competitionsemail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Babe Zaharias Trophy 2011</title>
		<link>http://eastlothianjuniorgolf.org.uk/the-babe-zaharias-trophy-2011/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/the-babe-zaharias-trophy-2011/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:30:45 +0000</pubDate>
		<dc:creator>David Hillson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=215</guid>
		<description><![CDATA[Gullane Primary School – clubgolf - 10 year old William shoots a 77! Some fantastic results from our youngest players in the County, notified by Andy Walker clubgolf convenor and Iain McLean. &#8220;There was another great turnout on Gullane No 3 from Gullane Primary School to support the Babe Zaharias Trophy which has been running [...]]]></description>
			<content:encoded><![CDATA[<div><strong></strong><strong>Gullane Primary School – clubgolf </strong><strong>- 10 year old William shoots a 77!</strong></div>
<p>Some fantastic results from our youngest players in the County, notified by Andy Walker clubgolf convenor and Iain McLean.</p>
<p>&#8220;There was another great turnout on Gullane No 3 from Gullane Primary School to support the Babe Zaharias Trophy which has been running since 1964.</p>
<p><span id="more-215"></span></p>
<p>28 keen golfers turned up to play in the 18 hole competition and in the 6 hole fun competition. The weather on the day was fair if a bit chilly for the time of year, but everyone had a great time. Gullane No 3 was in fantastic condition and is ideal for young and old alike – a true hidden gem and just as enjoyable as Nos 1 and 2.</p>
<p>There was a broad range of age groups on the day from Primary 4&#8242;s through to Primary 7&#8242;s and all played extremely well. I would especially like to thank all the volunteer scorers for their time and patience in escorting the children round the course and for the words of encouragement from the parents who followed. Also to Gullane Golf Club who have long been a supporter of Gullane Primary and its competitions and to the staff at the Visitors Clubhouse who help water and feed the children as they came off the course.</p>
<p><strong>18 holes and 6 holes &#8211; The Results!! </strong></p>
<p>We had some amazing scoring on Friday with the children getting very competitive with their games. The <em>GROSS</em>scores for the Babe Zaharias Trophy over 18 holes were:</p>
<p><strong>1st William Ladbrooke P6 77 [ 9 over par aged 10 !!]</strong></p>
<div><strong></strong>2nd Matthew Brady P7 85</div>
<div>3rd Charlotte Munro P7 89</div>
<div>4th Roan Liddell P7 102<br />
Jt 5th Roan Frostwick P6 &amp; Jamie Wallace P7 105<br />
7th Jed Clements P7 109<br />
8th Richard Montgomery P5 126<strong>Congratulations William on a fantastic 77, I&#8217;m checking but I think we may have a new record.</strong></div>
<p>Incredible scoring from the top 3 players well done!<br />
In recent years we have also included a 6 hole fun competition for children who have just started playing golf or who are thinking of starting. This event has been very well supported over the last few years with 20 children taking part.</p>
<p><strong>6 Holes &#8211; The Results!!</strong></p>
<p>The gross scores for the fun 6 hole competition are:</p>
<p>1st Lewis Munro P5 36<br />
2nd Rob MacAnany P6 38<br />
3rd Lewis Cowan P7 44<br />
4th Charlie Malcolm P4 45<br />
5th Cameron Ramanauskas P5 47<br />
5th Callum Lindsay P5 47<br />
5th Emily MacKay P4 47<br />
6th Scott Pinkerton P5 49<br />
7th Hamish Walker P5 50<br />
8th Eilidh Duff P5 51<br />
8th Jacob Gatier Hay P4 51<br />
8th Matt Kellogher P5 51<br />
9th Robbie Wallace P4 52<br />
10th Niamh Pinkerton P7 54<br />
10th Euan Duff P4 54<br />
10th Jack MacConnachie P5 54<br />
11th Callum Williams P4 62</p>
<p>Congratulation to Lewis Munro for a brilliant 36 and to everyone who took part. Check out the Gullane Junior’s blog for more detail of what goes on in Gullane for junior golfers <a href="http://gullanejuniorgolf.blogspot.com/">http://gullanejuniorgolf.blogspot.com/</a>&#8221;</p>
<p>Andy Walker clubgolf convenor</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/the-babe-zaharias-trophy-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigielaw Scottish Champions</title>
		<link>http://eastlothianjuniorgolf.org.uk/craigielaw-juniors-are-scottish-team-champions/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/craigielaw-juniors-are-scottish-team-champions/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:40:32 +0000</pubDate>
		<dc:creator>David Hillson</dc:creator>
				<category><![CDATA[Miscellaneous News]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=126</guid>
		<description><![CDATA[Craigielaw&#8217;s Junior Team has become Scottish Junior Team Champions for the 4th time in 6 years on Monday at a wet and windy Cardrona. Despite missing two of their star players, Grant Forrest and Gabrielle Macdonald, the team of Ollie Duffy (captain), Willem Kerr, Jack Dow, Ewen Donaldson, Lewis Ross and Marcus Cullen, all performed [...]]]></description>
			<content:encoded><![CDATA[<p>Craigielaw&#8217;s Junior Team has become Scottish Junior Team Champions for the 4th time in 6 years on Monday at a wet and windy Cardrona. Despite missing two of their star players, Grant Forrest and Gabrielle Macdonald, the team of Ollie Duffy (captain), Willem Kerr, Jack Dow, Ewen Donaldson, Lewis Ross and Marcus Cullen, all performed well, narrowly beating Deeside Golf Club in the 15 team Scottish final.<br />
<span id="more-126"></span><br />
The Craigielaw junior team will now represent Scotland in the British finals which take place in Spain early in the new year. It should be familiar ground to them, having won the British title on their last visit to the finals in 2009.</p>
<p><a href="http://eastlothianjuniorgolf.org.uk/wp-content/uploads/2011/11/Smith10.jpg"><img class="alignleft size-medium wp-image-129" title="Smith10" src="http://eastlothianjuniorgolf.org.uk/wp-content/uploads/2011/11/Smith10-300x57.jpg" alt="" width="300" height="57" /></a>Team Manager Gordon Smith said &#8220;I take my hat of to our junior team members. I actually think we were a bit fortunate to be at the Scottish final, having just qualified by beating Gullane at home in the last match of the East Lothian Junior Golf League. We were missing a couple of our stars at Cardrona but the young players who came in performed really well. I think we will have at least two players at the British finals who were members of the victorious 2009 squad, so our squad in Spain should have a great mix of competitive experience and young talent.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/craigielaw-juniors-are-scottish-team-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winterfield and Gifford</title>
		<link>http://eastlothianjuniorgolf.org.uk/winterfield-and-gifford-fun-flag-competitions/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/winterfield-and-gifford-fun-flag-competitions/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:39:17 +0000</pubDate>
		<dc:creator>David Hillson</dc:creator>
				<category><![CDATA[Miscellaneous News]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=88</guid>
		<description><![CDATA[The penultimate and final East Lothian Junior Golf Fun Flag Competitions were played at Winterfield and Gifford during September and October. Competition results below: Well done to all who played in the Winterfield Flag Competition. Thanks to Wilson Morton of Dunbar Golf Club for taking the reins on the day. Thanks also to all the [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><span style="color: #000000;">The penultimate and final East Lothian Junior Golf Fun Flag Competitions were played at Winterfield and Gifford during September and October. Competition results below:</span> Well done to all who played in the Winterfield Flag Competition. Thanks to Wilson Morton of Dunbar Golf Club for taking the reins on the day. Thanks also to all the parents who helped Wilson and the players.</p>
<p><span id="more-88"></span></p>
<h4><span style="color: #0000ff;">Winterfield Handicap Division</span></h4>
<p>1st Kieran Armstrong (Haddington)<br />
2nd Connor Wilson (Castlepark)<br />
3rd Oliver Ladbrooke (Gullane)<br />
4th = William Ladbrooke (Gullane), Zac Jones (Musselburgh Old) and Margaux Simmons (Dunbar)</p>
<p><span style="color: #0000ff;"><strong>Winterfield Silver Division</strong></span></p>
<p>1st Ross Lunn (The Glen)<br />
2nd Ryan McLung (Dunbar)<br />
3rd = Ben Muncaster (North Berwick) and Struan Young (Dunbar)<br />
5th Fraser Wright (Dunbar)</p>
<h4><span style="color: #0000ff;">Gifford Handicap Division</span></h4>
<p>1st Connor Wilson<br />
2nd Oliver Ladbrooke<br />
3rd Zac Jones<br />
4th Keiran Armstrong<br />
5th Ewen McSporran</p>
<h4><span style="color: #0000ff;">Gifford Silver Division</span></h4>
<p>1st Euan Laing<br />
2nd James Guckian<br />
3rd Euan MacIver<br />
4th Ben Muncaster<br />
5th Fergus Syme<br />
It was a close competition in both divisions with Connor Wilson, P6, beating Oliver Ladbrooke into 2nd place by one shot in the Handicap Division. In the Silver Division Euan Laing, P7, was the only player who made it up the 10th hole with his given shots securing a himself a very clear win. Congratuations to everyone who has taken part in the fun competitions this season. I hope the Order of Merit has encouraged you all to play and practice more and helped to build your confidence in comptitions. Overall though I really hope you’ve had fun playing golf and that you’ll come back for more next year!</p>
<p><em>Kate Green</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/winterfield-and-gifford-fun-flag-competitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highland Spring Junior Masters</title>
		<link>http://eastlothianjuniorgolf.org.uk/highland-spring-junior-masters/</link>
		<comments>http://eastlothianjuniorgolf.org.uk/highland-spring-junior-masters/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 17:29:50 +0000</pubDate>
		<dc:creator>David Hillson</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://eastlothianjuniorgolf.org.uk/?p=85</guid>
		<description><![CDATA[The 2011 Highland Spring Junior Masters Grand Final has been played at Gleneagles on the 9th October. East Lothian were represented by Keiran Floyd, Glen, Oliver Ladbooke, Gullane, Lara Frostwick and Charlotte Munro, both Gullane, and Shannon Young, Dunbar. Full results can be seen at:- http://www.scottishgolf.org]]></description>
			<content:encoded><![CDATA[<p>The 2011 Highland Spring Junior Masters Grand Final has been played at Gleneagles on the 9th October. East Lothian were represented by Keiran Floyd, Glen, Oliver Ladbooke, Gullane, Lara Frostwick and Charlotte Munro, both Gullane, and Shannon Young, Dunbar. Full results can be seen at:- http://www.scottishgolf.org</p>
]]></content:encoded>
			<wfw:commentRss>http://eastlothianjuniorgolf.org.uk/highland-spring-junior-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

