| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Craigielaw | 3 | 2 | 1 | 0 | 28.0 - 8.0 | 20 | 5 | |
| 2 | ↑ | Dunbar | 3 | 2 | 1 | 0 | 21.0 - 15.0 | 6 | 5 | |
| 3 | ↓ | Gullane | 2 | 2 | 0 | 0 | 17.0 - 7.0 | 10 | 4 | |
| 4 | ↓ | Tantallon | 3 | 1 | 2 | 0 | 22.0 - 14.0 | 8 | 4 | |
| 5 | • | Kilspindie | 3 | 1 | 0 | 2 | 14.0 - 22.0 | -8 | 2 | |
| 6 | • | Longniddry | 1 | 0 | 1 | 0 | 6.0 - 6.0 | 0 | 1 | |
| 7 | • | Royal Musselburgh | 2 | 0 | 1 | 1 | 8.0 - 16.0 | -8 | 1 | |
| 8 | • | North Berwick | 2 | 0 | 0 | 2 | 10.0 - 14.0 | -4 | 0 | |
| 9 | • | Haddington | 1 | 0 | 0 | 1 | 2.0 - 10.0 | -8 | 0 | |
| 10 | • | Glen | 2 | 0 | 0 | 2 | 4.0 - 20.0 | -16 | 0 |



Add to Google
Follow ELJGL on Facebook and Twitter!